5 Panel Drug Test
| Drug Group | EIA Screen Cutoff Level* (ng/mL**) | GC/MS Confirmation (ng/mL**) |
| Amphetamines (amphetamine and methamphetamine) | 1,000 | 500 |
| Cocaine metabolite | 300 | 150 |
| Marijuana metabolites | 50 | 15 |
| Opiates (codeine and morphine) | 2,000 | 2,000 |
| Phencyclidine | 25 | 25 |
9 Panel Drug Test
| Drug Group | EIA Screen Cutoff Level* (ng/mL**) | GC/MS Confirmation (ng/mL**) |
| Amphetamines (amphetamine and methamphetamine) | 1,000 | 500 |
| Cocaine metabolite | 300 | 150 |
| Marijuana metabolites | 50 | 15 |
| Opiates (codeine and morphine) | 2,000 | 2,000 |
| Phencyclidine | 25 | 25 |
| Barbiturates | 300 | 300 |
| Benzodiazepines | 300 | 200 |
| Methadone | 300 | 200 |
| Propoxyphene | 300 | 200 |
Ready to modernize?
Schedule a custom demo of the platform to see how Origin One can dramatically streamline occupational health management for your business.
Keep up with what’s happening in occupational health
Blog
Origin One + Talkdesk: Manage Employee Health Screenings by Text
Read now »
Blog
4 Ways the Right MRO Platform Improves Case Management
Read now »
Blog
Origin One’s New Integration for DOT Physical Reporting to the FMCSA Database
Read now »
Blog
Origin One’s Electronic Chain of Custody Form (eCCF) Platform Meets NLCP Requirements…
Read now »
Blog
Origin One SOC 2 Type II Compliance: Dedication to Protecting Every Link…
Read now »
Blog
The Buyer’s Guide to Occupational Health Software
Read now »
Blog
Implement and Onboard Occupational Health Software with Ease
Read now »
Blog
What Businesses Need from Occupational Health Software in 2026
Read now »
Blog